| ||||||||||||||||||||||
Royal Heaven‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||
Royal Heaven (‚¹‚ñ@•Ž–Ñ1992”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||
Hail Emperor 1978@ÂŽ | Graustark 1963@ŒI | Ribot 1952@Ž | Tenerani 1944@Ž | Bellini | ||||||||||||||||||
Tofanella | ||||||||||||||||||||||
Romanella 1943@ŒI | El Greco | |||||||||||||||||||||
Barbara Burrini | ||||||||||||||||||||||
Flower Bowl 1952@Ž | Alibhai 1938@ŒI | Hyperion | ||||||||||||||||||||
Teresina | ||||||||||||||||||||||
Flower Bed 1946@•Ž | Beau Pere | |||||||||||||||||||||
Boudoir | ||||||||||||||||||||||
Queen Empress 1962@Ž | Bold Ruler 1954@•Ž | Nasrullah 1940@Ž | Nearco | |||||||||||||||||||
Mumtaz Begum | ||||||||||||||||||||||
Miss Disco 1944@Ž | Discovery | |||||||||||||||||||||
Outdone | ||||||||||||||||||||||
Irish Jay 1957@ | Double Jay 1944@•Ž | Balladier | ||||||||||||||||||||
Broomshot | ||||||||||||||||||||||
Irish Witch 1946@ŒI | Bold Irishman | |||||||||||||||||||||
Witchlike | ||||||||||||||||||||||
Cruising Heaven 1988@•Ž | Shelter Half 1975@ | Tentam 1969@•Ž | Intentionally 1956@Â | Intent | ||||||||||||||||||
My Recipe | ||||||||||||||||||||||
Tamerett 1962@•Ž | Tim Tam | |||||||||||||||||||||
Mixed Marriage | ||||||||||||||||||||||
Gay Matelda 1965@ | Sir Gaylord 1959@Ž | Turn-to | ||||||||||||||||||||
Somethingroyal | ||||||||||||||||||||||
Hasty Matelda 1961@ | Hasty Road | |||||||||||||||||||||
Matelda | ||||||||||||||||||||||
Sailing Leader 1972@ | Mr.Leader 1966@ | Hail to Reason 1958@ÂŽ | Turn-to | |||||||||||||||||||
Nothirdchance | ||||||||||||||||||||||
Jolie Deja 1954@ | Djeddah | |||||||||||||||||||||
Bellesoeur | ||||||||||||||||||||||
Sailor Town 1965@ | Sailor 1952@ŒI | Eight Thirty | ||||||||||||||||||||
Flota | ||||||||||||||||||||||
Dashing 1951@Ž | Relic | |||||||||||||||||||||
Cute Trick |