| ||||||||||||||||||||||||||||||||||||||||
Marcel‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
Marcel (‰²@Ž–Ñ2013”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||
Lawman 2004@Ž | Invincible Spirit 1997@Ž | Green Desert 1983@Ž | Danzig 1977@Ž | Northern Dancer | ||||||||||||||||||||||||||||||||||||
Pas de Nom | ||||||||||||||||||||||||||||||||||||||||
Foreign Courier 1979@Ž | Sir Ivor | |||||||||||||||||||||||||||||||||||||||
Courtly Dee | ||||||||||||||||||||||||||||||||||||||||
Rafha 1987@Ž | Kris 1976@ŒI | Sharpen Up | ||||||||||||||||||||||||||||||||||||||
Doubly Sure | ||||||||||||||||||||||||||||||||||||||||
Eljazzi 1981@ | Artaius | |||||||||||||||||||||||||||||||||||||||
Border Bounty | ||||||||||||||||||||||||||||||||||||||||
Laramie 1994@Ž | Gulch 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native | |||||||||||||||||||||||||||||||||||||
Gold Digger | ||||||||||||||||||||||||||||||||||||||||
Jameela 1976@ | Rambunctious | |||||||||||||||||||||||||||||||||||||||
Asbury Mary | ||||||||||||||||||||||||||||||||||||||||
Light the Lights 1985@Ž | Shirley Heights 1975@Ž | Mill Reef | ||||||||||||||||||||||||||||||||||||||
Hardiemma | ||||||||||||||||||||||||||||||||||||||||
Lighted Glory 1972@Ž | Nijinsky | |||||||||||||||||||||||||||||||||||||||
Lighted Lamp | ||||||||||||||||||||||||||||||||||||||||
Mauresmo 2004@ | Marju 1988@ÂŽ | ƒ‰ƒXƒgƒ^ƒCƒN[ƒ“ 1983@Ž | ƒgƒ‰ƒCƒ}ƒCƒxƒXƒg 1975@Ž | Northern Dancer | ||||||||||||||||||||||||||||||||||||
Sex Appeal | ||||||||||||||||||||||||||||||||||||||||
Mill Princess 1977@Ž | Mill Reef | |||||||||||||||||||||||||||||||||||||||
Irish Lass | ||||||||||||||||||||||||||||||||||||||||
Flame of Tara 1980@Ž | Artaius 1974@Ž | Round Table | ||||||||||||||||||||||||||||||||||||||
Stylish Pattern | ||||||||||||||||||||||||||||||||||||||||
Welsh Flame 1973@ | Welsh Pageant | |||||||||||||||||||||||||||||||||||||||
Electric Flash | ||||||||||||||||||||||||||||||||||||||||
Absaar 1987@•Ž | Alleged 1974@Ž | Hoist the Flag 1968@Ž | Tom Rolfe | |||||||||||||||||||||||||||||||||||||
Wavy Navy | ||||||||||||||||||||||||||||||||||||||||
Princess Pout 1966@ | Prince John | |||||||||||||||||||||||||||||||||||||||
Determined Lady | ||||||||||||||||||||||||||||||||||||||||
My Nord 1973@Ž | Vent du Nord 1965@Ž | Vandale | ||||||||||||||||||||||||||||||||||||||
La Caravelle | ||||||||||||||||||||||||||||||||||||||||
My Alison 1954@Ž | County Delight | |||||||||||||||||||||||||||||||||||||||
Stellar Role |