”nŽåF‚r‚eƒŒ[ƒVƒ“ƒOŽÐ@ƒ{ƒuEƒoƒtƒ@[ƒg‰XŽÉ
Prince of Monaco‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Speightstown 1998@ŒI | Gone West 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer |
Raise You | ||||
Gold Digger 1962@Ž | Nashua | |||
Sequence | ||||
Secrettame 1978@ŒI | Secretariat 1970@ŒI | Bold Ruler | ||
Somethingroyal | ||||
Tamerett 1962@•Ž | Tim Tam | |||
Mixed Marriage | ||||
Silken Cat 1993@ŒI | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer | |
South Ocean | ||||
Terlingua 1976@ŒI | Secretariat | |||
Crimson Saint | ||||
Silken Doll 1980@Ž | Chieftain 1961@•Ž | Bold Ruler | ||
Pocahontas | ||||
Insilca 1974@ŒI | Buckpasser | |||
Copper Canyon | ||||
Rainier 2016@Ž | Medaglia d'Oro 1999@•Ž | El Prado 1989@ˆ° | Sadler's Wells 1981@Ž | Northern Dancer |
Fairy Bridge | ||||
Lady Capulet 1974@ˆ° | Sir Ivor | |||
Cap And Bells | ||||
Cappucino Bay 1989@•Ž | Bailjumper 1974@Ž | Damascus | ||
Court Circuit | ||||
Dubbed In 1973@ŒI | Silent Screen | |||
Society Singer | ||||
Clay's Rocket 2001@Ž | American Chance 1989@•Ž | Cure the Blues 1978@Ž | Stop the Music | |
Quick Cure | ||||
American Dance 1985@Ž | Seattle Slew | |||
Expressive Dance | ||||
Irene's Talkin 1994@Ž | At the Threshold 1981@ŒI | Norcliffe | ||
Winver | ||||
Classy Irene 1987@•Ž | El Baba | |||
Yakima Prune |