1980”N¶‚Ü‚ê@ŒI–т̉²”n
”nŽåFƒNƒ‰ƒEƒ“EƒXƒe[ƒuƒ‹@ƒoƒhEƒŒƒbƒvƒ}ƒ“‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè | 
![]()  | 1984.11.10 | ƒnƒŠƒEƒbƒhƒp[ƒN | ‚a‚bƒXƒvƒŠƒ“ƒg | ƒ_[ƒg‚Uƒnƒƒ“ | —Ç | (G1) | ‚P’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚bEƒyƒŒƒbƒg | 
| Mr.Prospector 1970@Ž  | Raise a Native 1961@ŒI  | Native Dancer 1950@ˆ°  | Polynesian 1942@ÂŽ  | Unbreakable | 
| Black Polly | ||||
| Geisha 1943@ˆ°  | Discovery | |||
| Miyako | ||||
| Raise You 1946@ŒI  | Case Ace 1934@Ž  | Teddy | ||
| Sweetheart | ||||
| Lady Glory 1934@ÂŽ  | American Flag | |||
| Beloved | ||||
| Gold Digger 1962@Ž  | Nashua 1952@Ž  | Nasrullah 1940@Ž  | Nearco | |
| Mumtaz Begum | ||||
| Segula 1942@  | Johnstown | |||
| Sekhmet | ||||
| Sequence 1946@•Ž  | Count Fleet 1940@  | Reigh Count | ||
| Quickly | ||||
| Miss Dogwood 1939@•Ž  | Bull Dog | |||
| Myrtlewood | ||||
| Barbs Dancer 1971@ŒI  | Northern Dancer 1961@Ž  | Nearctic 1954@•Ž  | Nearco 1935@•Ž  | Pharos | 
| Nogara | ||||
| Lady Angela 1944@ŒI  | Hyperion | |||
| Sister Sarah | ||||
| Natalma 1957@Ž  | Native Dancer 1950@ˆ°  | Polynesian | ||
| Geisha | ||||
| Almahmoud 1947@ŒI  | Mahmoud | |||
| Arbitrator | ||||
| Periodista 1965@  | Barbizon 1954@•Ž  | Polynesian 1942@ÂŽ  | Unbreakable | |
| Black Polly | ||||
| Good Blood 1942@ÂŽ  | Bull Lea | |||
| Diagnosis | ||||
| Swooning 1958@Ž  | The Doge 1942@ÂŽ  | Bull Dog | ||
| My Auntie | ||||
| Swoon 1942@  | Sweep Like | |||
| Sadie Greenock |