2022”N¶‚Ü‚ê@Ž–Ñ‚Ì‰²”n
”nŽåFƒ”ƒFƒ‹ƒgƒnƒCƒ}[ŒZ’í@‚bEƒtƒ@[ƒ‰ƒ“ƒh‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
---|---|---|---|---|---|---|---|---|---|
‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2025. 7.13 | ƒpƒŠƒƒ“ƒVƒƒƒ“ | ƒpƒŠ‘åÜ“T | ŽÅ2400ƒ[ƒgƒ‹ | âcd | (G1) | 4’… | 58.0ƒLƒ | ‚lEƒMƒ…ƒCƒˆƒ“ |
![]() | 2025. 5. 9 | ƒTƒ“ƒNƒ‹[ | ƒOƒŒƒtƒ…[ƒ‹Ü | ŽÅ2100ƒ[ƒgƒ‹ | —Ç | (G3) | ‚R’… | 58.0ƒLƒ | ‚lEƒMƒ…ƒCƒˆƒ“ |
![]() | 2025. 4.13 | ƒpƒŠƒƒ“ƒVƒƒƒ“ | ƒmƒAƒCƒ†Ü | ŽÅ2100ƒ[ƒgƒ‹ | âcd | (G3) | ‚P’… | 58.0ƒLƒ | ‚lEƒoƒ‹ƒUƒ[ƒi |
![]() | 2025. 3.16 | ƒTƒ“ƒNƒ‹[ | ƒtƒ‰ƒ“ƒ\ƒƒ}ƒeÜ | ŽÅ2100ƒ[ƒgƒ‹ | d | (L) | ‚Q’… | 58.0ƒLƒ | ‚lEƒMƒ…ƒCƒˆƒ“ |
![]() | 2024.11.12 | ƒVƒƒƒ“ƒeƒBƒC | V”ní | ‚`‚v1900ƒ[ƒgƒ‹ | —Ç | @ | ‚P’… | 58.0ƒLƒ | ‚lEƒMƒ…ƒCƒˆƒ“ |
Camelot 2009@Ž | Montjeu 1996@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma | ||||
Fairy Bridge 1975@Ž | Bold Reason | |||
Special | ||||
Floripedes 1985@ | Top Ville 1976@Ž | High Top | ||
Sega Ville | ||||
Toute Cy 1979@Ž | Tennyson | |||
Adele Toumignon | ||||
Tarfah 2001@Ž | Kingmambo 1990@Ž | Mr.Prospector 1970@Ž | Raise a Native | |
Gold Digger | ||||
Miesque 1984@Ž | Nureyev | |||
Pasadoble | ||||
Fickle 1996@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig | ||
Razyana | ||||
Fade 1988@Ž | Persepolis | |||
One over Parr | ||||
Sosia 2011@Ž | Shamardal 2002@Ž | Giant's Causeway 1997@ŒI | Storm Cat 1983@•Ž | Storm Bird |
Terlingua | ||||
Mariah's Storm 1991@Ž | Rahy | |||
Immense | ||||
Helsinki 1993@Ž | Machiavellian 1987@Ž | Mr.Prospector | ||
Coup de Folie | ||||
Helen Street 1982@Ž | Troy | |||
Waterway | ||||
Sahel 2002@Ž | Monsun 1990@•Ž | Konigsstuhl 1976@Â | Dschingis Khan | |
Konigskronung | ||||
Mosella 1985@Ž | Surumu | |||
Monasia | ||||
Sacarina 1992@ŒI | Old Vic 1986@Ž | Sadler's Wells | ||
Cockade | ||||
Brave Lass 1974@Ž | Ridan | |||
Bravour |