ƒTƒ“ƒNƒ‹[‹£”nê2024”N6ŒŽ30“ú‘æ6‹£‘– | |||||||||||||||||||
ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Üi‚f‚QjƒTƒ‰‚RÎŽÅ2000ƒ[ƒgƒ‹@7“ª—§‚Ä ‚P’…Ü‹à 74,100ƒ†[ƒ@‘Ü‹à 130,000ƒ†[ƒ ”‘–ŽžŠÔF17:23@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Bright Picture | ‚lEƒMƒ…ƒCƒˆƒ“ | 57 | 2:04.51 | 1.8 | ||||||||||||||
2 | Wootton Verni | ‚bEƒXƒ~ƒˆƒ“ | 57 | 1.25 | 5.1 | ||||||||||||||
1 | Wahdan | ‚iEƒGƒCƒPƒ€ | 57 | 1.25 | 23.0 | ||||||||||||||
6 | Hamavi | ‚lEƒoƒ‹ƒUƒ[ƒi | 57 | ’Z“ª | 7.7 | ||||||||||||||
7 | Rose Jaipur | ‚`Eƒv[ƒVƒƒƒ“ | 55.5 | 3 | 7.0 | ||||||||||||||
3 | Grey Charger | ‚sEƒ}[ƒJƒ“ƒh | 57 | ƒAƒ^ƒ} | 9.0 | ||||||||||||||
4 | Kovel | ‚`Eƒ‹ƒ[ƒgƒ‹ | 57 | ’ZŽñ | 35.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2025”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Daryz ¡2024”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Bright Picture ¡2023”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Horizon Dore ¡2022”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@My Prospero ¡2021”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Pretty Tiger ¡2018”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Gyllen ¡2016”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Heshem ¡2015”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Dariyan ¡2014”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Western Hymn ¡2013”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Triple Threat ¡2012”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Bayrir ¡2011”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Pisco Sour ¡2008”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Twice Over ¡2007”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Harland ¡1999”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Dubai Millennium ¡1994”N@ƒ†ƒWƒF[ƒkƒAƒ_ƒ€Ü(G2)@—DŸ”n@Carnegie |