ƒpƒŠƒƒ“ƒVƒƒƒ“‹£”nê2024”N4ŒŽ14“ú‘æ2‹£‘– | |||||||||||||||||||
ƒmƒAƒCƒ†Üi‚f‚RjƒTƒ‰‚RÎŽÅ2100ƒ[ƒgƒ‹@7“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔF14:33@”nêó‘ÔFVery Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Calandagan | ‚rEƒpƒXƒLƒG | 58 | 2:13.56 | 3.6 | ||||||||||||||
7 | Bright Picture | ‚lEƒMƒ…ƒCƒˆƒ“ | 58 | 1.75 | 2.3 | ||||||||||||||
4 | Trafalgar Square | ‚lEƒOƒ‰ƒ“ƒ_ƒ“ | 58 | 1.5 | 17.0 | ||||||||||||||
5 | Casapueblo | ‚lEƒoƒ‹ƒUƒ[ƒi | 58 | 2 | 11.0 | ||||||||||||||
2 | Sibayan | ‚bEƒfƒ€[ƒ | 58 | 1.5 | 6.1 | ||||||||||||||
6 | Black Run | ‚`Eƒ‹ƒ[ƒgƒ‹ | 58 | ’ZŽñ | 28.0 | ||||||||||||||
3 | Golden West | ‚bEƒŠ[ | 58 | 0.75 | 7.7 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Calandagan ¡2023”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Flight Leader ¡2022”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Junko ¡2021”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Pretty Tiger ¡2017”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Soleil Marin ¡2014”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Gailo Chop ¡2013”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Tableaux ¡2012”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Hard Dream ¡2011”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Grand Vent ¡2010”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Planteur ¡2009”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Grandcamp ¡2008”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Full of Gold ¡1988”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Nerio |