ƒpƒŠƒƒ“ƒVƒƒƒ“‹£”nê2024”N7ŒŽ13“ú‘æ5‹£‘– | |||||||||||||||||||
ƒ}ƒ‹ƒŒÜi‚f‚QjƒTƒ‰‚RÎŽÅ2400ƒ[ƒgƒ‹@6“ª—§‚Ä ‚P’…Ü‹à 74,100ƒ†[ƒ@‘Ü‹à 130,000ƒ†[ƒ ”‘–ŽžŠÔF19:02@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Survie | ‚rEƒpƒXƒLƒG | 56 | 2:39.08 | 2.1 | ||||||||||||||
6 | Mosaique | ‚lEƒMƒ…ƒCƒˆƒ“ | 56 | 1.25 | 5.6 | ||||||||||||||
2 | Candala | ‚lEƒoƒ‹ƒUƒ[ƒi | 56 | 0.75 | 2.7 | ||||||||||||||
4 | Tzarovskha | ‚bEƒfƒ€[ƒ | 56 | 0.75 | 13.0 | ||||||||||||||
1 | Tomiko | ‚bEƒXƒ~ƒˆƒ“ | 57.5 | 5 | 15.0 | ||||||||||||||
5 | Sinology | ‚`Eƒv[ƒVƒƒƒ“ | 56 | ’Z“ª | 25.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Survie ¡2023”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Rue Boissonade ¡2022”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Raclette ¡2021”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Babylone ¡2020”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Vaucelles ¡2018”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Waldlied ¡2016”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Al Wathna ¡2015”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Sea Calisi ¡2014”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Dolniya ¡2013”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Pacific Rim ¡2012”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Yellow and Green ¡2011”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Testosterone ¡2009”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Ashalanda ¡2008”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Treat Gently ¡2007”N@ƒ}ƒ‹ƒŒÜ(G2)@—DŸ”n@Legerete |