ƒAƒPƒ_ƒNƒg‹£”nê2009”N3ŒŽ7“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒS[ƒTƒ€‚ri‚f‚Rj
Gotham Stakes (Grade 3)ƒTƒ‰‚R΃_[ƒg8.5ƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 150,000ƒhƒ‹@‘Ü‹à 250,000ƒhƒ‹ ”‘–ŽžŠÔ 16:21@”nêó‘ÔFFast@“VŒóF“Ü ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | I Want Revenge | ‚iEƒ^ƒ‰ƒ‚ | 116 | 1:42.65 | 4.15 | ||||||||||||||||||||||||
7 | Imperial Council | ‚qEƒ}ƒ‰[ | 116 | 8.5 | 4.85 | ||||||||||||||||||||||||
5 | Mr.Fantasy | ‚`EƒKƒ‹ƒVƒA | 116 | ƒNƒr | 3.3 | ||||||||||||||||||||||||
3 | Masala | ‚dEƒRƒA | 116 | 3.5 | 6.2 | ||||||||||||||||||||||||
2 | Russell Road | ‚sEƒ_ƒ“ƒPƒ‹ƒo[ƒK[ | 116 | 3.25 | 21.2 | ||||||||||||||||||||||||
4 | Axel Foley | ‚qEƒ~ƒOƒŠƒIƒA | 116 | 9.75 | 28.0 | ||||||||||||||||||||||||
1 | Naos | ‚lEƒ‹[ƒW | 116 | ƒnƒi | 38.0 | ||||||||||||||||||||||||
6 | Haynesfield | ‚bEƒƒyƒX | 120 | 1 | 6.0 | ||||||||||||||||||||||||
9 | Giant Ryan | ‚iEƒTƒ“ƒ`ƒFƒX | 118 | 1 | 83.5 | ||||||||||||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |