| ƒTƒ‰ƒgƒK‹£”n�ê2006”N8ŒŽ17“ú‘æ8‹£‘– | |||||||||||||||||||||||||
ƒTƒ‰ƒgƒKƒXƒyƒVƒƒƒ‹‚a‚b‚r�i‚f‚Q�j
Saratoga Special Breeders' Cup Stakes (Grade 2)ƒTƒ‰‚Q�΃_�[ƒg6.5ƒnƒ�ƒ“�@6“ª—§‚Ä ‚P’…�Ü‹à 120,000ƒhƒ‹�@‘��Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 16:51�@”n�ê�ó‘Ô�FFast�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Chace City | ‚d�Eƒvƒ‰ƒh | 122 | 1:16.83 | 3.15 | ||||||||||||||||||||
| 6 | King of the Roxy | J¥³Þª×½Þ¹½ | 118 | 0.75 | 3.95 | ||||||||||||||||||||
| 2 | Shemanesque | J¥¶½Ã×°É | 118 | 6.5 | 3.4 | ||||||||||||||||||||
| 3 | Actin Good | C¥³Þª×½¹½ | 118 | ¸ËÞ | 19.0 | ||||||||||||||||||||
| 1 | Teuflesberg | ‚q�Eƒxƒnƒ‰ƒm | 118 | 2.5 | 3.75 | ||||||||||||||||||||
| 1a | Fast N Ready | ‚i�EƒŒƒpƒ‹�[ | 118 | 17.25 | 3.75 | ||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FCash Rich | | ||||||||||||||||||||||||