ƒTƒ‰ƒgƒK‹£”nê2007”N7ŒŽ29“ú‘æ9‹£‘– | |||||||||||||||||||||||||||||
ƒWƒ€ƒ_ƒ“ƒfƒB‚ri‚f‚Qj
Jim Dandy Stakes (Grade 2)ƒTƒ‰‚R΃_[ƒg‚Xƒnƒƒ“@6“ª—§‚Ä ‚P’…Ü‹à 300,000ƒhƒ‹@‘Ü‹à 500,000ƒhƒ‹ ”‘–ŽžŠÔ 17:23@”nêó‘ÔFFast@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Street Sense | ‚bEƒ{ƒŒƒ‹ | 123 | 1:48.99 | 1.35 | ||||||||||||||||||||||||
6 | C P West | C¥³Þª×½¹½ | 115 | 1.5 | 11.5 | ||||||||||||||||||||||||
1 | Sightseeing | ‚dEƒvƒ‰ƒh | 121 | 0.75 | 9.4 | ||||||||||||||||||||||||
4 | Cowtown Cat | ‚fEƒSƒƒX | 121 | 1.5 | 17.4 | ||||||||||||||||||||||||
2 | Flashstorm | S¥ÌÞد¸ÞÓ°ÊÝ | 115 | 3 | 36.75 | ||||||||||||||||||||||||
5 | Tiz Wonderful | J¥³Þª×½Þ¹½ | 119 | 8.25 | 5.7 | ||||||||||||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |