| ƒjƒ…�[ƒ}�[ƒPƒbƒg‹£”n�ê2010”N4ŒŽ15“ú‘æ4‹£‘– | |||||||||||||
ƒNƒŒƒCƒ”ƒ“‚r�i‚f‚R�j
Craven Stakes (Group 3)ƒTƒ‰‚R�Ή²”n‚¹‚ñ”nŒÀ’èŽÅ‚Pƒ}ƒCƒ‹�@9“ª—§‚Ä ‚P’…�Ü‹à 36,900.5ƒ|ƒ“ƒh�@‘��Ü‹à 64,005.5ƒ|ƒ“ƒh ”‘–ŽžŠÔ 15:35�@”n�ê�ó‘Ô�FGood to Firm�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Elusive Pimpernel | ‚q�Eƒ€�[ƒA | 124 | 1:37.16 | 1.9 | ||||||||
| 9 | Dancing David | ‚l�Eƒhƒ�ƒCƒ„�[ | 124 | 4 | 7.0 | ||||||||
| 8 | Critical Moment | ‚l�Eƒqƒ‹ƒY | 124 | 1 | 13.0 | ||||||||
| 1 | Dubawi Phantom | ‚`�EƒAƒWƒ…ƒeƒr | 124 | ƒNƒr | 26.0 | ||||||||
| 2 | Morana | ‚`�Eƒ€ƒ“ƒ� | 124 | 3.25 | 11.0 | ||||||||
| 4 | Lucky General | ‚q�Eƒqƒ…�[ƒY | 124 | ƒAƒ^ƒ} | 15.0 | ||||||||
| 3 | Mont Agel | ‚i�EƒXƒyƒ“ƒT�[ | 124 | 5 | 15.0 | ||||||||
| 5 | Markazzi | ‚q�Eƒqƒ‹ƒY | 124 | 0.75 | 12.0 | ||||||||
| 7 | Edinburgh Knight | ‚s�EƒJƒ‹ƒw�[ƒ“ | 124 | 13 | 13.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||