ƒJƒ‰‹£”nê2007”N5ŒŽ7“ú‘æ5‹£‘– | |||||||||||||
ƒ€[ƒAƒYƒuƒŠƒbƒW‚ri‚f‚Rj
Mooresbridge Stakes (Group 3)ƒTƒ‰‚SΈÈãŽÅ10ƒnƒƒ“@7“ª—§‚Ä ‚P’…Ü‹à 58,500ƒ†[ƒ@‘Ü‹à 86,400ƒ†[ƒ ”‘–ŽžŠÔ 16:15@”nêó‘ÔFGood to Firm@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Septimus | J¥Í̧°ÅÝ | 132 | 2:10.70 | 5.0 | ||||||||
4 | Fracas | W¥Û°ÀÞÝ | 127 | 1.5 | 5.5 | ||||||||
3 | Championship Point | D¥Î×ÝÄÞ | 127 | 0.75 | 10.0 | ||||||||
5 | Grand Passion | P¥½ÏÚÝ | 127 | 1 | 17.0 | ||||||||
7 | Bon Nuit | N¥Ï¯¶×° | 124 | 0.75 | 26.0 | ||||||||
1 | Mustameet | D¥Ï¸ÄÞɳ | 132 | 2.5 | 1.0 | ||||||||
6 | King in Waiting | M¥·È°Ý | 127 | 1 | 13.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |