ƒJƒ‰‹£”nê2010”N8ŒŽ8“ú‘æ4‹£‘– | |||||||||||||
ƒfƒrƒ…[ƒ^ƒ“ƒg‚ri‚f‚Qj
Debutante Stakes (Group 2)ƒTƒ‰‚QΖĔnŒÀ’èŽÅ‚Vƒnƒƒ“@9“ª—§‚Ä ‚P’…Ü‹à 77,500ƒ†[ƒ@‘Ü‹à 120,000ƒ†[ƒ ”‘–ŽžŠÔ 15:45@”nêó‘ÔFYielding@“VŒóF | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Laughing Lashes | ‚eEƒxƒŠ[ | 124 | 1:24.49 | 6.0 | ||||||||
2 | Misty for Me | ‚iEƒwƒtƒ@[ƒiƒ“ | 124 | 1 | 9.0 | ||||||||
8 | Together | ‚iEƒ€ƒ‹ƒ^ | 124 | 3 | 2.5 | ||||||||
3 | Lily Again | ‚iEƒXƒyƒ“ƒT[ | 124 | 2.5 | 9.0 | ||||||||
5 | Seeharn | ‚cEƒ}ƒNƒhƒmƒE | 124 | ƒAƒ^ƒ} | 3.75 | ||||||||
4 | Gatamalata | ‚oEƒXƒ}ƒŒƒ“ | 124 | 4.5 | 12.0 | ||||||||
1 | Inca Princess | ‚bEƒIƒhƒmƒqƒ…[ | 124 | 2 | 34.0 | ||||||||
7 | Gemstone | ‚rEƒŒƒ”ƒB[ | 124 | 13 | 67.0 | ||||||||
6 | Hasty Katie | ‚jEƒ}ƒjƒ“ƒO | 124 | 10 | 21.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |