| ƒJƒ‰‹£”n�ê2013”N6ŒŽ28“ú‘æ5‹£‘– | |||||||||||||
ƒCƒ“ƒ^�[ƒiƒVƒ‡ƒiƒ‹‚r�i‚f‚R�j
International Stakes (Group 3)ƒTƒ‰‚R�ΈÈ�ãŽÅ10ƒnƒ�ƒ“�@4“ª—§‚Ä ‚P’…�Ü‹à 38,930ƒ†�[ƒ��@‘��Ü‹à 57,500ƒ†�[ƒ� ”‘–ŽžŠÔ 19:30�@”n�ê�ó‘Ô�FGood to Firm�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Flying the Flag | ‚r�Eƒwƒtƒ@�[ƒiƒ“ | 124 | 2:04.09 | 3.1 | ||||||||
| 2 | Aloof | ‚v�Eƒ��[ƒ_ƒ“ | 135 | 4 | 3.5 | ||||||||
| 1 | Most Improved | ‚i�EƒIƒuƒ‰ƒCƒGƒ“ | 140 | 6.5 | 2.25 | ||||||||
| 4 | Uleavemebreathless | ‚b�EƒwƒCƒY | 121 | 0.75 | 17.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||