| ƒJƒ‰‹£”n�ê2014”N5ŒŽ25“ú‘æ3‹£‘– | |||||||||||||
ƒMƒƒƒŠƒk�[ƒ‹ƒXƒe�[ƒNƒX�i‚f‚R�j
Gallinule Stakes (Group 3)ƒTƒ‰‚R�ÎŽÅ10ƒnƒ�ƒ“�@5“ª—§‚Ä ‚P’…�Ü‹à 42,250ƒ†�[ƒ��@‘��Ü‹à 62,200ƒ†�[ƒ� ”‘–ŽžŠÔ 14:45�@”n�ê�ó‘Ô�FSoft to Heavy�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | ‚i�EƒIƒuƒ‰ƒCƒGƒ“ | 129 | 2:16.79 | 1.7 | ||||||||
| 7 | Mekong River | ‚r�Eƒwƒtƒ@�[ƒiƒ“ | 129 | 3 | 8.0 | ||||||||
| 5 | Boqa | ‚v�Eƒ��[ƒ_ƒ“ | 129 | 0.5 | 26.0 | ||||||||
| 3 | Renaissance Art | ‚j�Eƒ}ƒjƒ“ƒO | 129 | 4.75 | 12.0 | ||||||||
| 6 | Blue Hussar | ‚q�Eƒ€�[ƒA | 129 | 4.5 | 3.75 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�FEdelmira�ATheophilus | | ||||||||||||