ƒƒ“ƒVƒƒƒ“‹£”nê2013”N4ŒŽ7“ú‘æ3‹£‘– | |||||||||||||
ƒ‰ƒtƒHƒ‹ƒXÜi‚f‚Rj
Prix La Force (Group 3)ƒTƒ‰‚RÎŽÅ2000ƒ[ƒgƒ‹@9“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔ 14:30@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Triple Threat | ‚lEƒMƒ…ƒCƒˆƒ“ | 58 | 2:04.16 | 5.0 | ||||||||
7 | Sefri | ‚bEƒXƒ~ƒˆƒ“ | 58 | 0.75 | 1.8 | ||||||||
6 | Ivan Grozny | ‚eEƒuƒƒ“ƒfƒ‹ | 58 | 1 | 26.0 | ||||||||
5 | Onedargent | ‚sEƒWƒƒƒ‹ƒl | 58 | ’ZŽñ | 21.0 | ||||||||
4 | Ares D'Emra | ‚rEƒpƒXƒLƒG | 58 | 0.75 | 15.0 | ||||||||
2 | Ketchikan | ‚qEƒg[ƒ}ƒX | 58 | 1.25 | 15.0 | ||||||||
1 | Holy Warrior | ‚oEƒu[ƒh | 58 | ’ZŽñ | 7.5 | ||||||||
8 | Wight Is Wight | ‚hEƒƒ“ƒfƒBƒUƒoƒ‹ | 58 | ’ZŽñ | 13.0 | ||||||||
9 | Pont Marie | ‚bEƒ‹ƒ[ƒ‹ | 58 | 4 | 21.0 | ||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |