| ƒ�ƒ“ƒVƒƒƒ“‹£”n�ê2014”N4ŒŽ13“ú‘æ3‹£‘– | |||||||||||||
ƒOƒ�ƒbƒg�Ü�i‚f‚R�j
Prix de la Grotte (Group 3)ƒTƒ‰‚R�ΖĔnŒÀ’èŽÅ1600ƒ��[ƒgƒ‹�@5“ª—§‚Ä ‚P’…�Ü‹à 40,000ƒ†�[ƒ��@‘��Ü‹à 80,000ƒ†�[ƒ� ”‘–ŽžŠÔ 14:30�@”n�ê�ó‘Ô�FGood�@“VŒó�F �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Lesstalk in Paris | ‚b�EƒXƒ~ƒˆƒ“ | 57 | 1:50.64 | 2.5 | ||||||||
| 1 | Straight Thinking | ‚l�EƒMƒ…ƒCƒˆƒ“ | 57 | 0.75 | 5.5 | ||||||||
| 5 | Indonesienne | ‚n�EƒyƒŠƒG | 57 | 0.5 | 2.25 | ||||||||
| 3 | Bocaiuva | ‚b�Eƒfƒ€�[ƒ� | 57 | 0.75 | 13.0 | ||||||||
| 4 | Ultradargent | ‚t�EƒŠƒXƒ|ƒŠ | 57 | ’ZŽñ | 26.0 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||