ƒh[ƒ”ƒBƒ‹‹£”nê2009”N8ŒŽ22“ú‘æ3‹£‘– | |||||||||||||
ƒJƒ‹ƒ”ƒ@ƒhƒXÜi‚f‚Rj
Prix du Calvados (Group 3)ƒTƒ‰‚QÎŽÅ1400ƒ[ƒgƒ‹@12“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔ 14:05@”nêó‘ÔFGood@“VŒóF ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Joanna | ‚cEƒ”ƒ@ƒ‹ƒWƒ…[ | 55 | 1:22.10 | 24.5 | ||||||||
5 | Virginia Hall | ‚iEƒGƒCƒPƒ“ | 55 | 0.5 | 15.0 | ||||||||
9 | American Nizzy | ‚fEƒ‚ƒbƒZ | 55 | 2 | 7.9 | ||||||||
8 | Heaven's Heart | ‚bEƒXƒ~ƒˆƒ“ | 55 | 0.5 | 7.6 | ||||||||
7 | Courchevel | ‚nEƒyƒŠƒG | 55 | 1 | 4.0 | ||||||||
12 | Lixirova | ‚cEƒuƒt | 55 | ƒNƒr | 6.1 | ||||||||
10 | Yushka | ‚bEƒ‹ƒ[ƒ‹ | 55 | 3 | 16.0 | ||||||||
1 | Broken Kitten | ‚fEƒ~ƒŒ[ | 55 | 2 | 8.0 | ||||||||
4 | Mark of Brazil | ‚hEƒƒ“ƒfƒBƒUƒoƒ‹ | 55 | 2 | 29.0 | ||||||||
3 | Foresta | ‚sEƒWƒƒƒ‹ƒl | 55 | 8 | 76.0 | ||||||||
11 | Rodarte | ‚lEƒfƒ€[ƒ | 55 | @ | 72.0 | ||||||||
2 | Chantilly Creme | ‚rEƒpƒXƒLƒG | 55 | @ | 7.3 | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | |