| ƒ�ƒCƒ_ƒ“‹£”n�ê2010”N2ŒŽ5“ú‘æ6‹£‘– | |||||||||||||
ƒPƒCƒvƒ”ƒ@�[ƒfƒB�i‚f‚R�j
Cape Verdi (Group 3)ƒTƒ‰–k”¼‹…ŽY‚S�ΈÈ�ã“씼‹…ŽY‚R�ΈÈ�ã–Ä”nŒÀ’èŽÅ1600ƒ��[ƒgƒ‹�@11“ª—§‚Ä ‚P’…�Ü‹à 120,000ƒhƒ‹�@‘��Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 21:45�@”n�ê�ó‘Ô�FGood/Firm�@“VŒó�F�° �ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô�† | ”n�@�@–¼ | ‹R�@Žè | ‹Ò—Ê | ’…�· | ’P�Ÿ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Soneva | ‚b�EƒXƒ~ƒˆƒ“ | 57 | 1:38.40 | �@ | ||||||||
| 2 | Aspectoflove | ‚k�Eƒfƒbƒg�[ƒŠ | 56 | 0.25 | �@ | ||||||||
| 11 | Synergy | ‚n�EƒyƒŠƒG | 57 | 1.25 | �@ | ||||||||
| 6 | Cheyrac | ‚f�EƒxƒmƒCƒXƒg | 56 | 0.25 | �@ | ||||||||
| 5 | Purple Sage | ‚j�Eƒtƒ@�[ƒ�ƒ“ | 56 | ’Z“ª | �@ | ||||||||
| 10 | Zirconeum | ‚j�EƒVƒFƒA | 58.5 | 1.25 | �@ | ||||||||
| 9 | Fourpenny Lane | ‚o�EƒXƒ}ƒŒƒ“ | 56 | 0.75 | �@ | ||||||||
| 8 | Indiana Gal | ‚s�Eƒ_ƒ‹ƒJƒ“ | 56 | 1.25 | �@ | ||||||||
| 7 | Yana | ‚q�Eƒ€�[ƒA | 56 | ƒAƒ^ƒ} | �@ | ||||||||
| 1 | Vattene | ‚t�EƒŠƒXƒ|ƒŠ | 56 | 2.25 | �@ | ||||||||
| 3 | Ahla Wasahl | ‚v�Eƒrƒ…ƒCƒbƒN | 56 | 0.75 | �@ | ||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
�o‘–‰ñ”ð�F�@ | | ||||||||||||