| ƒƒCƒ_ƒ“‹£”nê2014”N1ŒŽ30“ú‘æ5‹£‘– | |||||||||||||
| ƒAƒ‹ƒ‰ƒVƒfƒBƒAi‚f‚QjAl Rashidiya (Group 2) ƒTƒ‰–k”¼‹…ŽY‚SΈÈã“씼‹…ŽY‚RΈÈãŽÅ1800‚@12“ª—§‚Ä ‚P’…Ü‹à 120,000ƒhƒ‹@‘Ü‹à 200,000ƒhƒ‹ ”‘–ŽžŠÔ 21:00@”nêó‘ÔFGood@“VŒóF° ð”N‚Ì‹£‘–Œ‹‰Ê | |||||||||||||
| ”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Mujaarib | ‚bEƒXƒ~ƒˆƒ“ | 57 | 1:48.36 | @ | ||||||||
| 1 | Mushreq | ‚cEƒIƒj[ƒ‹ | 57 | ƒNƒr | @ | ||||||||
| 8 | Maputo | ‚lEƒoƒ‹ƒUƒƒi | 56.5 | 2 | @ | ||||||||
| 9 | Dastarhon | ‚lEƒMƒ…ƒCƒˆƒ“ | 56.5 | ƒNƒr | @ | ||||||||
| 5 | Steeler | ‚jEƒtƒ@[ƒƒ“ | 56.5 | ƒAƒ^ƒ} | @ | ||||||||
| 2 | Educate | ‚vEƒrƒ…ƒCƒbƒN | 57 | 1 | @ | ||||||||
| 11 | Tales of Grimm | ‚kEƒfƒbƒg[ƒŠ | 57 | 1 | @ | ||||||||
| 7 | Van Rooney | ‚`Eƒfƒ”ƒŠ[ƒX | 57 | 1.25 | @ | ||||||||
| 4 | Tasaday | ‚rEƒfƒ\ƒEƒT | 56 | 0.75 | @ | ||||||||
| 3 | Trade Storm | ‚iEƒXƒyƒ“ƒT[ | 57 | 4 | @ | ||||||||
| 6 | Zambucca | ‚qEƒ~ƒ…ƒŒƒ“ | 57 | 0.75 | @ | ||||||||
| 12 | Brendan Brackan | ‚bEƒLƒAƒk | 57 | 3.75 | @ | ||||||||
|  ƒ‰ƒbƒvƒ^ƒCƒ€ 
 o‘–‰ñ”ðF@ |  | ||||||||||||