1999”N¶‚Ü‚ê@Ž–Ñ‚Ì‰²”n
”nŽåF”nŽå•s–¾@Š‘®‰XŽÉ•s–¾
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2001.10.27 | ƒxƒ‹ƒ‚ƒ“ƒgƒp[ƒN | ‚a‚bƒWƒ…ƒ”ƒFƒiƒCƒ‹ | ƒ_[ƒg8.5ƒnƒƒ“ | @ | (G1) | ‚P’… | 122ƒ|ƒ“ƒh(55.3ƒLƒ) | ‚lEƒLƒl[ƒ“ |
![]() | 2001.10. 4 | ƒjƒ…[ƒ}[ƒPƒbƒg | ƒ~ƒhƒ‹ƒo[ƒO‚r | ŽÅ‚Uƒnƒƒ“ | @ | (G1) | ‚P’… | 126ƒ|ƒ“ƒh(57.1ƒLƒ) | ‚lEƒLƒl[ƒ“ |
| ƒwƒlƒV[ 1993@ŒI | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer 1961@Ž | Nearctic |
| Natalma | ||||
| South Ocean 1967@Ž | New Providence | |||
| Shining Sun | ||||
| Terlingua 1976@ŒI | Secretariat 1970@ŒI | Bold Ruler | ||
| Somethingroyal | ||||
| Crimson Saint 1969@ŒI | Crimson Satan | |||
| Bolero Rose | ||||
| Island Kitty 1976@ | Hawaii 1964@Ž | Utrillo 1958@ŒI | Toulouse Lautrec | |
| Urbinella | ||||
| Ethane 1947@•Ž | Mehrali | |||
| Ethyl | ||||
| T.C.Kitten 1969@ŒI | Tom Cat 1960@ˆ° | Tom Fool | ||
| Jazz Baby | ||||
| Needlebug 1961@Ž | Needles | |||
| Flynet | ||||
| Myth 1993@ | ƒIƒWƒWƒAƒ“ 1983@Ž | Damascus 1964@Ž | Sword Dancer 1956@ŒI | Sunglow |
| Highland Fling | ||||
| Kerala 1958@Ž | My Babu | |||
| Blade of Time | ||||
| Gonfalon 1975@ŒI | Francis S. 1957@ŒI | Royal Charger | ||
| Blue Eyed Momo | ||||
| Grand Splendor 1962@ | Correlation | |||
| Cequillo | ||||
| Yarn 1987@ | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer | |
| Raise You | ||||
| Gold Digger 1962@Ž | Nashua | |||
| Sequence | ||||
| Narrate 1980@ | Honest Pleasure 1973@•Ž | What a Pleasure | ||
| Tularia | ||||
| State 1974@ | Nijinsky | |||
| Monarchy |