”nŽå�FƒIƒ‰ƒCƒŠ�[•w�l�@ƒPƒ”ƒBƒ“�EƒvƒŒƒ“ƒ_�[ƒKƒXƒg‰XŽÉ
Brazilian Bride‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pivotal 1993�@ŒI | Polar Falcon 1987�@�•Ž | Nureyev 1977�@Ž | Northern Dancer 1961�@Ž | Nearctic |
| Natalma | ||||
| Special 1969�@Ž | Forli | |||
| Thong | ||||
| Marie d'Argonne 1981�@ŒI | Jefferson 1967�@ŒI | Charlottesville | ||
| Monticella | ||||
| Mohair 1974�@ŒI | Blue Tom | |||
| Imberline | ||||
| Fearless Revival 1987�@ŒI | Cozzene 1980�@ˆ° | Caro 1967�@ˆ° | ƒtƒIƒ‹ƒeƒCƒm | |
| Chambord | ||||
| Ride the Trails 1971�@Ž | Prince John | |||
| Wildwook | ||||
| Stufida 1981�@Ž | Bustino 1971�@Ž | Busted | ||
| Ship Yard | ||||
| Zerbinetta 1970�@Ž | Henry the Seventh | |||
| Yucatan | ||||
| Braziliz 1996�@Ž | Kingmambo 1990�@Ž | Mr.Prospector 1970�@Ž | Raise a Native 1961�@ŒI | Native Dancer |
| Raise You | ||||
| Gold Digger 1962�@Ž | Nashua | |||
| Sequence | ||||
| Miesque 1984�@Ž | Nureyev 1977�@Ž | Northern Dancer | ||
| Special | ||||
| Pasadoble 1979�@Ž | Prove Out | |||
| Santa Quilla | ||||
| Luv Luvin' 1977�@ | Raise a Native 1961�@ŒI | Native Dancer 1950�@ˆ° | Polynesian | |
| Geisha | ||||
| Raise You 1946�@ŒI | Case Ace | |||
| Lady Glory | ||||
| Ringing Bells 1971�@ | ƒ{�[ƒ‹ƒhƒ‰ƒcƒh 1962�@ŒI | Bold Ruler | ||
| Misty Morn | ||||
| Prayer Bell 1954�@Ž | Better Self | |||
| Sunday Evening |