| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emiyna‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emiyna (–Ä@Ž–Ñ2008”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria's Mon 1993@ˆ° | Wavering Monarch 1979@Ž | Majestic Light 1973@Ž | Majestic Prince 1966@ŒI | Raise a Native | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gay Hostess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Irradiate 1966@ | Ribot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
High Voltage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Uncommitted 1974@Ž | Buckpasser 1963@Ž | Tom Fool | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Busanda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Be Good 1956@Ž | Better Self | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Past Eight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlotta Maria 1984@ˆ° | Caro 1967@ˆ° | ƒtƒHƒ‹ƒeƒBƒm 1959@ˆ° | Grey Sovereign | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranavalo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chambord 1955@ŒI | Chamossaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Life Hill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Water Malone 1974@ˆ° | Naskra 1967@Ž | Nasram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iskra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gray Matter 1966@ˆ° | Stratmat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Songcraft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebaza 2002@Ž | Sinndar 1997@Ž | Grand Lodge 1991@ŒI | Chief's Crown 1982@Ž | Danzig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six Crowns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Papagena 1983@ | Habitat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Magic Flute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sinntara 1989@Ž | Lashkari 1981@Ž | Mill Reef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Larannda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sidama 1982@ | Top Ville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stoyana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ebaziya 1989@Ž | Darshaan 1981@ÂŽ | Shirley Heights 1975@Ž | Mill Reef | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardiemma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delsy 1972@Ž | Abdos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ezana 1983@ŒI | Ela-Mana-Mou 1976@•Ž | ƒsƒbƒgƒJ[ƒ“ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Bertin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evisa 1968@ŒI | Dan Cupid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanilla |