2015”N�¶‚Ü‚ê�@�•Ž–Ñ‚Ì‰²”n
”nŽå�FƒJƒiƒ„ƒ}ƒz�[ƒ‹ƒfƒBƒ“ƒOƒXŽÐ�@–ì’†Œ«“ñ‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| �‘ | Ž{�s“ú | ‹£”n�ê | ‹£‘––¼ | ”n�ê�E‹——£ | �ó‘Ô | Ši | ’…�‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2019. 9.22 | ’†ŽR | ƒI�[ƒ‹ƒJƒ}�[ | ŽÅ2200ƒ��[ƒgƒ‹ | —Ç | (G2) | ‚R’… | 56.0ƒLƒ� | ŒË�èŒ\‘¾ |
![]() | 2019. 7.21 | •Ÿ“‡ | •Ÿ“‡ƒeƒŒƒrƒI�[ƒvƒ“ | ŽÅ1800ƒ��[ƒgƒ‹ | âc�d | �@ | 6’… | 56.0ƒLƒ� | “à“c”Ž�K |
![]() | 2018.12. 8 | ’†‹ž | ’†“ú�V•·”t | ŽÅ2000ƒ��[ƒgƒ‹ | —Ç | (G3) | 13’… | 55.0ƒLƒ� | ’Ѻ–¾�G |
![]() | 2018.10.21 | ‹ž“s | ‹e‰Ô�Ü | ŽÅ3000ƒ��[ƒgƒ‹ | —Ç | (G1) | 10’… | 57.0ƒLƒ� | Šâ“c�N�½ |
![]() | 2018. 9.17 | ’†ŽR | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | ŽÅ2200ƒ��[ƒgƒ‹ | —Ç | (G2) | ‚R’… | 56.0ƒLƒ� | Šâ“c�N�½ |
![]() | 2018. 5.27 | “Œ‹ž | “ú–{ƒ_�[ƒr�[ | ŽÅ2400ƒ��[ƒgƒ‹ | —Ç | (G1) | 14’… | 57.0ƒLƒ� | Šâ“c�N�½ |
![]() | 2018. 4.15 | ’†ŽR | ŽHŒŽ�Ü | ŽÅ2000ƒ��[ƒgƒ‹ | —Ç | (G1) | 6’… | 57.0ƒLƒ� | Šâ“c�N�½ |
![]() | 2018. 2.11 | “Œ‹ž | ‹¤“¯’Ê�M”t | ŽÅ1800ƒ��[ƒgƒ‹ | —Ç | (G3) | 7’… | 57.0ƒLƒ� | •��@–L |
![]() | 2017.11.25 | ‹ž“s | ‹ž“s‚Q�΂r | ŽÅ2000ƒ��[ƒgƒ‹ | —Ç | (G3) | ‚P’… | 55.0ƒLƒ� | •��@–L |
![]() | 2017.10.22 | ‹ž“s | �V”n�í | ŽÅ2000ƒ��[ƒgƒ‹ | •s—Ç | �@ | ‚P’… | 55.0ƒLƒ� | •��@–L |
| ƒn�[ƒcƒNƒ‰ƒC 2001�@Ž | ƒTƒ“ƒf�[ƒTƒCƒŒƒ“ƒX 1986�@�ÂŽ | Halo 1969�@�•Ž | Hail to Reason 1958�@�ÂŽ | Turn-to |
| Nothirdchance | ||||
| Cosmah 1953�@Ž | Cosmic Bomb | |||
| Almahmoud | ||||
| Wishing Well 1975�@Ž | Understanding 1963�@ŒI | Promised Land | ||
| Pretty Ways | ||||
| Mountain Flower 1964�@Ž | Montparnasse | |||
| Edelweiss | ||||
| ƒAƒCƒŠƒbƒVƒ…ƒ_ƒ“ƒX 1990�@Ž | ƒgƒj�[ƒrƒ“ 1983�@Ž | ƒJƒ“ƒpƒ‰ 1976�@Ž | Kalamoun | |
| State Pension | ||||
| Severn Bridge 1965�@ŒI | Hornbeam | |||
| Priddy Fair | ||||
| ƒrƒ†�[ƒp�[ƒ_ƒ“ƒX 1983�@�•Ž | Lyphard 1969�@Ž | Northern Dancer | ||
| Goofed | ||||
| My Bupers 1967�@�•Ž | Bupers | |||
| Princess Revoked | ||||
| ƒvƒ‰ƒ`ƒiƒ`ƒƒƒŠƒX 2006�@�•Ž | ƒ�ƒbƒNƒIƒuƒWƒuƒ‰ƒ‹ƒ^ƒ‹ 1999�@Ž | ƒfƒCƒ“ƒqƒ‹ 1986�@Ž | Danzig 1977�@Ž | Northern Dancer |
| Pas de Nom | ||||
| Razyana 1981�@Ž | His Majesty | |||
| Spring Adieu | ||||
| Offshore Boom 1985�@ŒI | Be My Guest 1974�@ŒI | Northern Dancer | ||
| What a Treat | ||||
| Push a Button 1980�@�•Ž | Bold Lad | |||
| River Lady | ||||
| ƒVƒ‹ƒo�[ƒ`ƒƒƒŠƒX 2001�@Ž | Rainbow Quest 1981�@Ž | Blushing Groom 1974�@ŒI | Red God | |
| Runaway Bride | ||||
| I Will Follow 1975�@Ž | Herbager | |||
| Where You Lead | ||||
| ƒVƒ‹ƒo�[ƒŒ�[ƒ“ 1985�@�•Ž | Silver Hawk 1979�@Ž | Roberto | ||
| Gris Vitesse | ||||
| Strait Lane 1974�@�•Ž | Chieftain | |||
| Level Sands |