”nŽåF‹àŽq^lƒz[ƒ‹ƒfƒBƒ“ƒOƒXŽÐ@{ŠL®‰î‰XŽÉ
ƒ\ƒ_ƒV‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ƒNƒƒtƒl 1998@ˆ° | ƒtƒŒƒ“ƒ`ƒfƒsƒ…ƒeƒB 1992@ŒI | Deputy Minister 1979@•Ž | Vice Regent 1967@ŒI | Northern Dancer |
Victoria Regina | ||||
Mint Copy 1970@ | Bunty's Flight | |||
Shakney | ||||
Mitterand 1981@Ž | Hold Your Peace 1969@Ž | Speak John | ||
Blue Moon | ||||
Laredo Lass 1971@ | Bold Ruler | |||
Fortunate Isle | ||||
ƒuƒ‹[ƒAƒ”ƒFƒjƒ…[ 1990@ˆ° | Classic Go Go 1978@ | Pago Pago 1960@Ž | Matrice | |
Pompilia | ||||
Classic Perfection 1972@ | Never Bend | |||
Mira Femme | ||||
Eliza Blue 1983@ | Icecapade 1969@ˆ° | Nearctic | ||
Shenanigans | ||||
ƒRƒŒƒ‰ 1978@ | Roberto | |||
Catania | ||||
ƒuƒ`ƒR 2012@”’ | ƒLƒ“ƒOƒJƒƒnƒƒn 2001@Ž | Kingmambo 1990@Ž | Mr.Prospector 1970@Ž | Raise a Native |
Gold Digger | ||||
Miesque 1984@Ž | Nureyev | |||
Pasadoble | ||||
ƒ}ƒ“ƒtƒ@ƒX 1991@ | ƒ‰ƒXƒgƒ^ƒCƒN[ƒ“ 1983@Ž | ƒgƒ‰ƒCƒ}ƒCƒxƒXƒg | ||
Mill Princess | ||||
Pilot Bird 1983@ | Blakeney | |||
The Dancer | ||||
ƒVƒ‰ƒ†ƒLƒqƒ 1996@”’ | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason | |
Cosmah | ||||
Wishing Well 1975@Ž | Understanding | |||
Mountain Flower | ||||
ƒEƒFƒCƒuƒEƒCƒ“ƒh 1991@Ž | Topsider 1974@Ž | Northern Dancer | ||
Drumtop | ||||
Storm and Sunshine 1983@•Ž | Star de Naskra | |||
Sea Drone |