”nŽåFƒtƒBƒŠƒbƒvEƒAƒŒ[ƒ‹Ž‚ç@‚xEƒoƒ‹ƒuƒ‰XŽÉ
Beauvatier‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Lope de Vega 2007@ŒI | Shamardal 2002@Ž | Giant's Causeway 1997@ŒI | Storm Cat 1983@•Ž | Storm Bird |
Terlingua | ||||
Mariah's Storm 1991@Ž | Rahy | |||
Immense | ||||
Helsinki 1993@Ž | Machiavellian 1987@Ž | Mr.Prospector | ||
Coup de Folie | ||||
Helen Street 1982@Ž | Troy | |||
Waterway | ||||
Lady Vettori 1997@Ž | Vettori 1992@Ž | Machiavellian 1987@Ž | Mr.Prospector | |
Coup de Folie | ||||
Air Distingue 1980@Ž | Sir Ivor | |||
Euryanthe | ||||
Lady Golconda 1992@ŒI | Kendor 1986@ˆ° | Kenmare | ||
Belle Mecene | ||||
Lady Sharp 1981@ŒI | Sharpman | |||
Golondrina | ||||
Enchanting Skies 2015@•Ž | Sea the Stars 2006@Ž | Cape Cross 1994@•Ž | Green Desert 1983@Ž | Danzig |
Foreign Courier | ||||
Park Appeal 1982@•Ž | Ahonoora | |||
Balidaress | ||||
Urban Sea 1989@ŒI | Miswaki 1978@ŒI | Mr.Prospector | ||
Hopespringseternal | ||||
Allegretta 1978@ | Lombard | |||
Anatevka | ||||
Estefania 2001@Ž | Acatenango 1982@ŒI | Surumu 1974@ŒI | Literat | |
Surama | ||||
Aggravate 1966@Ž | Aggressor | |||
Raven Locks | ||||
Eirehill 1994@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig | ||
Razyana | ||||
Elegie 1977@ÂŽ | Teotepec | |||
Elektra |