”nŽåF‹g“cÆÆŽ@ƒNƒŠƒXƒgƒtƒ@[Eƒwƒbƒh‰XŽÉ
Angeal‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wootton Bassett 2008@Ž | Iffraaj 2001@Ž | Zafonic 1990@Ž | Gone West 1984@Ž | Mr.Prospector |
Secrettame | ||||
Zaizafon 1982@ŒI | The Minstrel | |||
Mofida | ||||
Pastorale 1988@ŒI | Nureyev 1977@Ž | Northern Dancer | ||
Special | ||||
Park Appeal 1982@•Ž | Ahonoora | |||
Balidaress | ||||
Balladonia 1996@Ž | Primo Dominie 1982@Ž | Dominion 1972@Ž | Derring-Do | |
Picture Palace | ||||
Swan Ann 1971@ŒI | My Swanee | |||
Anna Barry | ||||
Susquehanna Days 1990@Ž | Chief's Crown 1982@Ž | Danzig | ||
Six Crowns | ||||
Gliding By 1975@Ž | Tom Rolfe | |||
Key Bridge | ||||
Curvy 2012@Ž | Galileo 1998@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma | ||||
Fairy Bridge 1975@Ž | Bold Reason | |||
Special | ||||
Urban Sea 1989@ŒI | Miswaki 1978@ŒI | Mr.Prospector | ||
Hopespringseternal | ||||
Allegretta 1978@ | Lombard | |||
Anatevka | ||||
Frappe 1996@Ž | Inchinor 1990@ŒI | Ahonoora 1975@ŒI | Lorenzaccio | |
Helen Nichols | ||||
Inchmurrin 1985@Ž | Lomond | |||
On Show | ||||
Glatisant 1991@ÂŽ | Rainbow Quest 1981@Ž | Blushing Groom | ||
I Will Follow | ||||
Dancing Rocks 1979@Ž | Green Dancer | |||
Croda Rossa |