”nŽåF•½ˆä–LŒõŽ@¼‰i¹”Ž‰XŽÉ
ƒGƒCƒVƒ“ƒAƒ|ƒƒ“‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Giant's Causeway 1997@ŒI | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma | ||||
South Ocean 1967@Ž | New Providence | |||
Shining Sun | ||||
Terlingua 1976@ŒI | Secretariat 1970@ŒI | Bold Ruler | ||
Somethingroyal | ||||
Crimson Saint 1969@ŒI | Crimson Satan | |||
Bolero Rose | ||||
Mariah's Storm 1991@Ž | Rahy 1985@ŒI | Blushing Groom 1974@ŒI | Red God | |
Runaway Bride | ||||
Glorious Song 1976@Ž | Halo | |||
Ballade | ||||
Immense 1979@ | Roberto 1969@Ž | Hail to Reason | ||
Bramalea | ||||
Imsodear 1967@ | Chieftain | |||
Ironically | ||||
Silk and Scarlet 2002@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic 1954@•Ž | Nearco |
Lady Angela | ||||
Natalma 1957@Ž | Native Dancer | |||
Almahmoud | ||||
Fairy Bridge 1975@Ž | Bold Reason 1968@Ž | Hail to Reason | ||
Lalun | ||||
Special 1969@Ž | Forli | |||
Thong | ||||
Danilova 1990@ŒI | Lyphard 1969@Ž | Northern Dancer 1961@Ž | Nearctic | |
Natalma | ||||
Goofed 1960@ŒI | Court Martial | |||
Barra | ||||
Ballinderry 1981@ŒI | Irish River 1976@ŒI | Riverman | ||
Irish Star | ||||
Miss Manon 1970@ | ƒ{ƒ“ƒ‚[ | |||
Miss Molly |