”nŽåFƒLƒƒƒƒbƒgƒtƒ@[ƒ€ŽÐ@“¡‘ò˜a—Y‰XŽÉ
ƒTƒ“ƒNƒeƒ…ƒG[ƒ‹‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ƒfƒB[ƒvƒCƒ“ƒpƒNƒg 2002@Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason 1958@ÂŽ | Turn-to |
Nothirdchance | ||||
Cosmah 1953@Ž | Cosmic Bomb | |||
Almahmoud | ||||
Wishing Well 1975@Ž | Understanding 1963@ŒI | Promised Land | ||
Pretty Ways | ||||
Mountain Flower 1964@Ž | Montparnasse | |||
Edelweiss | ||||
ƒEƒCƒ“ƒhƒCƒ“ƒn[ƒwƒA 1991@Ž | Alzao 1980@Ž | Lyphard 1969@Ž | Northern Dancer | |
Goofed | ||||
Lady Rebecca 1971@ | Sir Ivor | |||
Pocahontas | ||||
Burghclere 1977@ | Busted 1963@Ž | Crepello | ||
Sans le Sou | ||||
Highclere 1971@ | Queen's Hussar | |||
Highlight | ||||
ƒqƒ‹ƒ_ƒYƒpƒbƒVƒ‡ƒ“ 2007@Ž | Canadian Frontier 1999@Ž | Gone West 1984@Ž | Mr.Prospector 1970@Ž | Raise a Native |
Gold Digger | ||||
Secrettame 1978@ŒI | Secretariat | |||
Tamerett | ||||
Borodislew 1990@Ž | Seattle Slew 1974@•Ž | Bold Reasoning | ||
My Charmer | ||||
Breath Taking 1982@ŒI | Nureyev | |||
Cap Dantibes | ||||
Executricker 1998@Ž | El Prado 1989@ˆ° | Sadler's Wells 1981@Ž | Northern Dancer | |
Fairy Bridge | ||||
Lady Capulet 1974@ˆ° | Sir Ivor | |||
Cap And Bells | ||||
Trick Trick 1992@Ž | Clever Trick 1976@•Ž | Icecapade | ||
Kankakee Miss | ||||
Full Virtue 1981@ˆ° | Full Out | |||
Lost Virtue |