”nŽåFƒXƒ^ƒ“ƒŠ[Eƒ`ƒƒƒ“EƒJEƒŠƒ…ƒ“ƒOŽ@‚jEƒ‹ƒC‰XŽÉ
Golden Sixty‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Medaglia d'Oro 1999@•Ž | El Prado 1989@ˆ° | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma | ||||
Fairy Bridge 1975@Ž | Bold Reason | |||
Special | ||||
Lady Capulet 1974@ˆ° | Sir Ivor 1965@Ž | Sir Gaylord | ||
Attica | ||||
Cap And Bells 1958@ˆ° | Tom Fool | |||
Ghazni | ||||
Cappucino Bay 1989@ | Bailjumper 1974@Ž | Damascus 1964@Ž | Sword Dancer | |
Kerala | ||||
Court Circuit 1964@Ž | Royal Vale | |||
Cycle | ||||
Dubbed In 1973@ | Silent Screen 1967@ŒI | Prince John | ||
Prayer Bell | ||||
Society Singer 1968@ | Restless Wind | |||
Social Position | ||||
Gaudeamus 2004@Ž | Distorted Humor 1993@ŒI | ƒtƒH[ƒeƒBƒiƒCƒi[ 1985@ŒI | Mr.Prospector 1970@Ž | Raise a Native |
Gold Digger | ||||
File 1976@ŒI | Tom Rolfe | |||
Continue | ||||
Danzig's Beauty 1987@ | Danzig 1977@Ž | Northern Dancer | ||
Pas de Nom | ||||
Sweetest Chant 1978@ | Mr.Leader | |||
Gay Sonnet | ||||
Leo's Lucky Lady 1987@Ž | Seattle Slew 1974@•Ž | Bold Reasoning 1968@•Ž | Boldnesian | |
Reason to Earn | ||||
My Charmer 1969@Ž | Poker | |||
Fair Charmer | ||||
Konafa 1973@Ž | Damascus 1964@Ž | Sword Dancer | ||
Kerala | ||||
Royal Statute 1969@Ž | Northern Dancer | |||
Queen's Statute |