2022”N¶‚Ü‚ê@Ž–Ñ‚Ì–Ä”n
”nŽåF‚q‚oƒŒ[ƒVƒ“ƒOŽÐ@ƒ}ƒCƒPƒ‹EƒAƒbƒvƒ‹ƒr[‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
---|---|---|---|---|---|---|---|---|---|
‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
![]() | 2025. 4.30 | ƒAƒXƒRƒbƒg | ƒpƒ”ƒBƒŠƒIƒ“‚r | ŽÅ6ƒnƒƒ“ | —Ç | (G3) | ‚P’… | 129ƒ|ƒ“ƒh(58.4ƒLƒ) | ‚sEƒ}[ƒJƒ“ƒh |
![]() | 2024.11. 1 | ƒfƒ‹ƒ}[ | ‚a‚bƒWƒ…ƒ”ƒFƒiƒCƒ‹ƒ^[ƒtƒXƒvƒŠƒ“ƒg | ŽÅ5ƒnƒƒ“ | —Ç | (G1) | 4’… | 122ƒ|ƒ“ƒh(55.3ƒLƒ) | ‚sEƒ}[ƒJƒ“ƒh |
![]() | 2024. 9.13 | ƒhƒ“ƒJƒXƒ^[ | ƒtƒ‰ƒCƒ“ƒOƒ`ƒ‹ƒ_[ƒY‚r | ŽÅ‚Tƒnƒƒ“3ƒ„[ƒh | —Ç | (G2) | ‚Q’… | 129ƒ|ƒ“ƒh(58.4ƒLƒ) | ‚rEƒfƒ\ƒEƒT |
![]() | 2024. 8.23 | ƒˆ[ƒN | ƒWƒ€ƒNƒ‰ƒbƒN‚r | ŽÅ‚Uƒnƒƒ“ | —Ç | (G2) | 4’… | 128ƒ|ƒ“ƒh(58.0ƒLƒ) | ‚nEƒ}[ƒtƒB[ |
![]() | 2024. 7.31 | ƒOƒbƒhƒEƒbƒh | ƒ‚[ƒ‹ƒR[ƒ€‚r | ŽÅ‚Tƒnƒƒ“ | —Ç | (G3) | ‚P’… | 129ƒ|ƒ“ƒh(58.4ƒLƒ) | ‚rEƒfƒ\ƒEƒT |
![]() | 2024. 7. 6 | ƒo[ƒoƒŠ[ | –¢Ÿ—˜í | ŽÅ‚Tƒnƒƒ“ | —Ç | @ | ‚Q’… | 133ƒ|ƒ“ƒh(60.2ƒLƒ) | ‚rEƒfƒ\ƒEƒT |
Mohaather 2016@Ž | Showcasing 2007@Ž | Oasis Dream 2000@Ž | Green Desert 1983@Ž | Danzig |
Foreign Courier | ||||
Hope 1991@Ž | ƒ_ƒ“ƒVƒ“ƒOƒuƒŒ[ƒ” | |||
Bahamian | ||||
Arabesque 1997@Ž | Zafonic 1990@Ž | Gone West | ||
Zaizafon | ||||
Prophecy 1991@ÂŽ | ƒEƒH[ƒjƒ“ƒO | |||
Andaleeb | ||||
Roodeye 2002@Ž | Inchinor 1990@ŒI | Ahonoora 1975@ŒI | Lorenzaccio | |
Helen Nichols | ||||
Inchmurrin 1985@Ž | Lomond | |||
On Show | ||||
Roo 1997@Ž | Rudimentary 1988@Ž | Nureyev | ||
Doubly Sure | ||||
Shall We Run 1989@Ž | Hotfoot | |||
Sirnelta | ||||
Jm Jackson 2017@•Ž | No Nay Never 2011@•Ž | Scat Daddy 2004@•Ž | ƒˆƒnƒlƒXƒuƒ‹ƒO 1999@Ž | ƒwƒlƒV[ |
Myth | ||||
Love Style 1999@ŒI | Mr.Prospector | |||
Likeable Style | ||||
Cat's Eye Witness 2003@Ž | Elusive Quality 1993@Ž | Gone West | ||
Touch of Greatness | ||||
Comical Cat 1985@Ž | Exceller | |||
Six Months Long | ||||
Kawn 2002@Ž | Cadeaux Genereux 1985@ŒI | Young Generation 1976@Ž | Balidar | |
Brig o'Doon | ||||
Smarten Up 1975@ŒI | Sharpen Up | |||
Languissola | ||||
Khubza 1990@Ž | Green Desert 1983@Ž | Danzig | ||
Foreign Courier | ||||
Breadcrumb 1982@ŒI | Final Straw | |||
Scarcely Blessed |