ƒh[ƒ”ƒBƒ‹‹£”nê2017”N8ŒŽ15“ú‘æ6‹£‘– | |||||||||||||||||||
ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜi‚f‚Qj
Prix Guillaume d'Ornano (Group 2)ƒTƒ‰‚RÎŽÅ2000ƒ[ƒgƒ‹@8“ª—§‚Ä ‚P’…Ü‹à 228,000ƒ†[ƒ@‘Ü‹à 400,000ƒ†[ƒ ”‘–ŽžŠÔF15:45@”nêó‘ÔFGood@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Eminent | ‚qEƒ€[ƒA | 58 | 2:02.26 | 4.4 | ||||||||||||||
3 | Salouen | ‚lEƒMƒ…ƒCƒˆƒ“ | 58 | 3 | 26.0 | ||||||||||||||
6 | Avilius | ‚lEƒoƒ‹ƒUƒƒi | 58 | 1.75 | 16.0 | ||||||||||||||
5 | Last Kingdom | ‚rEƒfƒ\ƒEƒT | 58 | 2.5 | 9.8 | ||||||||||||||
8 | Brametot | ‚bEƒfƒ€[ƒ | 58 | 2.5 | 2.3 | ||||||||||||||
7 | Mask of Time | ‚uEƒVƒ…ƒ~ƒm[ | 58 | 2.5 | 58.0 | ||||||||||||||
1 | Recoletos | ‚nEƒyƒŠƒG | 58 | ’ZŽñ | 4.0 | ||||||||||||||
2 | Soleil Marin | ‚oEƒuƒh | 58 | 3 | 23.0 | ||||||||||||||
![]() ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‰ß‹Ž‚Ì‹£‘–Œ‹‰Ê | ¡2017”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Eminent ¡2016”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Almanzor ¡2015”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@New Bay ¡2014”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Gailo Chop ¡2012”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Saint Baudolino ¡2011”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Galikova ¡2010”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Scalo ¡2009”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Sri Putra ¡2008”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Russian Cross ¡2007”N@ƒMƒˆ[ƒ€ƒhƒ‹ƒi[ƒmÜ(G2)@—DŸ”n@Literato |