ƒh[ƒ”ƒBƒ‹‹£”nê2023”N8ŒŽ15“ú‘æ5‹£‘– | |||||||||||||||||||
ƒŠƒ…[ƒŒÜi‚f‚RjƒTƒ‰‚RΖĔnŒÀ’èŽÅ1600ƒ[ƒgƒ‹@11“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔF16:25@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Elounda Queen | ‚bEƒfƒ€[ƒ | 56.5 | 1:42.26 | 6.4 | ||||||||||||||
1 | Dabawa | ‚lEƒMƒ…ƒCƒˆƒ“ | 56.5 | ƒAƒ^ƒ} | 3.8 | ||||||||||||||
2 | Mystic Pearl | ‚qEƒ€[ƒA | 56.5 | ƒAƒ^ƒ} | 10.0 | ||||||||||||||
4 | Immensitude | ‚`Eƒv[ƒVƒƒƒ“ | 56.5 | ’ZŽñ | 7.2 | ||||||||||||||
3 | Kamiyah | ‚aEƒ€ƒ‹ƒUƒoƒCƒFƒt | 56.5 | ’ZŽñ | 23.0 | ||||||||||||||
9 | La Sapienza | ‚lEƒoƒ‹ƒUƒ[ƒi | 56.5 | 1.5 | 17.0 | ||||||||||||||
11 | Sivka Burka | ‚sEƒoƒVƒFƒ | 56.5 | 1.25 | 8.1 | ||||||||||||||
6 | Frija | ‚`Eƒ‹ƒ[ƒgƒ‹ | 56.5 | 7 | 29.0 | ||||||||||||||
8 | Magyar Dance | ‚`Eƒ}ƒ_ƒƒbƒg | 56.5 | ƒnƒi | 12.0 | ||||||||||||||
10 | Paz | ‚rEƒpƒXƒLƒG | 56.5 | ƒAƒ^ƒ} | 8.8 | ||||||||||||||
5 | Fancy Me | ‚bEƒXƒ~ƒˆƒ“ | 56.5 | 2 | 11.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2023”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Elounda Queen ¡2022”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Oscula ¡2021”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Cloudy Dawn ¡2020”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Irska ¡2019”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Fount ¡2018”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Wind Chimes ¡2014”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Bawina ¡2013”N@ƒŠƒ…[ƒŒÜ(G3)@—DŸ”n@Zibelina |