ƒ”ƒBƒV[‹£”nê2020”N7ŒŽ22“ú‘æ4‹£‘– | |||||||||||||||||||
ƒ”ƒBƒV[‘åÜ“Ti‚f‚RjƒTƒ‰‚RΈÈãŽÅ2000ƒ[ƒgƒ‹@10“ª—§‚Ä ‚P’…Ü‹à 28,000ƒ†[ƒ@‘Ü‹à 56,000ƒ†[ƒ ”‘–ŽžŠÔF21:30@”nêó‘ÔFGood to Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Spirit of Nelson | ‚bEƒfƒ€[ƒ | 57 | 2:06.50 | 4.3 | ||||||||||||||
5 | Top Max | ‚oEƒuƒh[ | 58.5 | ƒAƒ^ƒ} | 6.6 | ||||||||||||||
7 | Styledargent | ‚lEƒMƒ…ƒCƒˆƒ“ | 58.5 | 1 | 4.0 | ||||||||||||||
6 | Mr Satchmo | ‚dEƒGƒ‹ƒhƒDƒAƒ“ | 58.5 | ƒAƒ^ƒ} | 8.9 | ||||||||||||||
10 | Wonderment | ‚lEƒoƒ‹ƒUƒ[ƒi | 57 | 0.75 | 9.6 | ||||||||||||||
2 | Subway Dancer | ‚qEƒRƒvƒŠƒN | 58.5 | 0.5 | 14.0 | ||||||||||||||
1 | Zarkallani | ‚uEƒVƒ…ƒ~ƒm[ | 58.5 | ’Z“ª | 16.0 | ||||||||||||||
4 | Diamon Vendome | ‚`EƒNƒ‰ƒXƒeƒ…ƒX | 58.5 | 0.75 | 11.0 | ||||||||||||||
8 | Wonnemond | ‚aEƒKƒ“ƒo | 58.5 | 2.5 | 62.0 | ||||||||||||||
3 | Palavas | ‚fEƒ‚ƒbƒZ | 58.5 | 1 | 10.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Quest the Moon ¡2023”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@One for Bobby ¡2022”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Riocorvo ¡2021”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Grand Glory ¡2020”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Spirit of Nelson ¡2018”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Noor Al Hawa ¡2017”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Best Fouad ¡2005”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Touch of Land ¡2002”N@ƒ”ƒBƒV[‘åÜ“T(G3)@—DŸ”n@Cheshire |