ƒpƒŠƒƒ“ƒVƒƒƒ“‹£”nê2023”N4ŒŽ30“ú‘æ8‹£‘– | |||||||||||||||||||
ƒoƒ‹ƒuƒ”ƒBƒ‹Üi‚f‚RjƒTƒ‰‚SΈÈãŽÅ3100ƒ[ƒgƒ‹@10“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔF17:35@”nêó‘ÔFVery Soft@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Big Call | ‚rEƒpƒXƒLƒG | 57.5 | 3:25.73 | 8.9 | ||||||||||||||
5 | The Good Man | ‚lEƒfƒ‰ƒ‰ƒ“ƒh | 57.5 | 0.5 | 8.7 | ||||||||||||||
3 | Moon Wolf | ‚`Eƒv[ƒVƒƒƒ“ | 57.5 | 3 | 13.0 | ||||||||||||||
2 | Tashkhan | ‚aEƒƒrƒ“ƒ\ƒ“ | 57.5 | ’ZŽñ | 4.1 | ||||||||||||||
10 | Diva Donna | ‚iEƒ‚[ƒ^[ƒh | 56 | ’Z“ª | 33.0 | ||||||||||||||
7 | Bubble Gift | ‚hEƒƒ“ƒfƒBƒUƒoƒ‹ | 57.5 | ƒnƒi | 7.8 | ||||||||||||||
9 | Sober | ‚lEƒMƒ…ƒCƒˆƒ“ | 57 | 0.5 | 3.7 | ||||||||||||||
1 | Belloccio | ‚nEƒyƒŠƒG | 57.5 | 5 | 16.0 | ||||||||||||||
6 | Have Dancer | ‚bEƒ‹ƒN[ƒ”ƒ‹ | 57.5 | 1 | 42.0 | ||||||||||||||
8 | Behtar | ‚sEƒsƒbƒR[ƒk | 57 | 9 | 7.5 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Sevenna's Knight ¡2023”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Big Call ¡2022”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@The Good Man ¡2021”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Skazino ¡2020”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Call the Wind ¡2018”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Funny Kid ¡2014”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Montclair ¡2013”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Last Train ¡2011”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Dunaden ¡2009”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Pointilliste ¡2008”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Coastal Path ¡2007”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Host Nation ¡1988”N@ƒoƒ‹ƒuƒ”ƒBƒ‹Ü(G3)@—DŸ”n@Royal Gait |