ƒTƒ_ƒ€ƒpƒeƒbƒNiSadamu Patekj |
”nŽåF‘å¼@’èŽ@@¼‰€³“s‰XŽÉ |
|
ƒTƒ_ƒ€ƒpƒeƒbƒN‚ÌŽå‚È‹£‘–Œ‹‰Ê |
‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ‹——£ | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
| 2014.12.27 | ã_ | ã_ƒJƒbƒv | ŽÅ1400ƒ[ƒgƒ‹ | (G2) | 11 | 57.0ƒLƒ | •H“c—T“ñ |
| 2014.11.23 | ‹ž“s | ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 11 | 57.0ƒLƒ | “c’†Ÿt |
| 2014.11. 1 | ‹ž“s | ƒXƒƒ“‚r | ŽÅ1400ƒ[ƒgƒ‹ | (G2) | 10 | 57.0ƒLƒ | “c’†Ÿt |
| 2014. 9.14 | VŠƒ | ‹ž¬”tƒI[ƒ^ƒ€‚g | ŽÅ1600ƒ[ƒgƒ‹ | (G3) | 8 | 58.5ƒLƒ | “c’†Ÿt |
| 2014. 7.27 | ’†‹ž | ’†‹ž‹L”O | ŽÅ1600ƒ[ƒgƒ‹ | (G3) | ‚P | 58.0ƒLƒ | “c’†Ÿt |
| 2014. 6. 8 | “Œ‹ž | ˆÀ“c‹L”O | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 7 | 58.0ƒLƒ | “c’†Ÿt |
| 2014. 3. 2 | ’†ŽR | ’†ŽR‹L”O | ŽÅ1800ƒ[ƒgƒ‹ | (G2) | 7 | 57.0ƒLƒ | “c’†Ÿt |
| 2014. 1.26 | ’†ŽR | ƒAƒƒŠƒJƒWƒ‡ƒbƒL[ƒNƒ‰ƒu‚b | ŽÅ2200ƒ[ƒgƒ‹ | (G2) | 11 | 57.0ƒLƒ | ŒËèŒ\‘¾ |
| 2013.11.17 | ‹ž“s | ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 7 | 57.0ƒLƒ | ˜a“c—³“ñ |
| 2013.10.26 | ‹ž“s | ƒXƒƒ“‚r | ŽÅ1400ƒ[ƒgƒ‹ | (G2) | ‚R | 58.0ƒLƒ | ˜a“c—³“ñ |
| 2013. 6. 2 | “Œ‹ž | ˆÀ“c‹L”O | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 13 | 58.0ƒLƒ | •@–L |
| 2013. 5.11 | “Œ‹ž | ‹ž‰¤”tƒXƒvƒŠƒ“ƒO‚b | ŽÅ1400ƒ[ƒgƒ‹ | (G2) | 7 | 58.0ƒLƒ | •@–L |
| 2012.12. 9 | ¹“c | `ƒ}ƒCƒ‹ | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 6 | 126lb(57.1ƒLƒ) | •@–L |
| 2012.11.18 | ‹ž“s | ƒ}ƒCƒ‹ƒ`ƒƒƒ“ƒsƒIƒ“ƒVƒbƒv | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | ‚P | 57.0ƒLƒ | •@–L |
| 2012.10.28 | “Œ‹ž | “VcÜ(H) | ŽÅ2000ƒ[ƒgƒ‹ | (G1) | 8 | 58.0ƒLƒ | •@–L |
| 2012. 6. 3 | “Œ‹ž | ˆÀ“c‹L”O | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 9 | 58.0ƒLƒ | ‚bEƒEƒBƒŠƒAƒ€ƒY |
| 2012. 5.12 | “Œ‹ž | ‹ž‰¤”tƒXƒvƒŠƒ“ƒO‚b | ŽÅ1400ƒ[ƒgƒ‹ | (G2) | ‚P | 56.0ƒLƒ | ‚bEƒEƒBƒŠƒAƒ€ƒY |
| 2012. 2. 5 | “Œ‹ž | “Œ‹žV•·”t | ŽÅ1600ƒ[ƒgƒ‹ | (G3) | 13 | 57.0ƒLƒ | Šâ“cN½ |
| 2012. 1. 5 | ‹ž“s | ‹ž“s‹à”t | ŽÅ1600ƒ[ƒgƒ‹ | (G3) | 5 | 57.0ƒLƒ | Šâ“cN½ |
| 2011.10.23 | ‹ž“s | ‹e‰ÔÜ | ŽÅ3000ƒ[ƒgƒ‹ | (G1) | 5 | 57.0ƒLƒ | Šâ“cN½ |
| 2011. 9.18 | ’†ŽR | ƒZƒ“ƒgƒ‰ƒCƒg‹L”O | ŽÅ2200ƒ[ƒgƒ‹ | (G2) | ‚R | 56.0ƒLƒ | Šâ“cN½ |
| 2011. 5.29 | “Œ‹ž | “Œ‹ž—Dxi“ú–{ƒ_[ƒr[j | ŽÅ2400ƒ[ƒgƒ‹ | (G1) | 7 | 57.0ƒLƒ | Šâ“cN½ |
| 2011. 4.24 | “Œ‹ž | ŽHŒŽÜi“ú–{2000ƒMƒj[j | ŽÅ2000ƒ[ƒgƒ‹ | (G1) | ‚Q | 57.0ƒLƒ | Šâ“cN½ |
| 2011. 3. 6 | ’†ŽR | –í¶Ü | ŽÅ2000ƒ[ƒgƒ‹ | (G2) | ‚P | 56.0ƒLƒ | Šâ“cN½ |
| 2010.12.19 | ’†ŽR | ’©“ú”tÌ°ÁØè‚r | ŽÅ1600ƒ[ƒgƒ‹ | (G1) | 4 | 55.0ƒLƒ | ‚bEƒXƒ~ƒˆƒ“ |
| 2010.11.20 | “Œ‹ž | “Œ‹ž½Î߰”t‚Q΂r | ŽÅ1800ƒ[ƒgƒ‹ | (G3) | ‚P | 55.0ƒLƒ | ‚bEƒXƒ~ƒˆƒ“ |
| 2010.10.30 | ‹ž“s | –¢Ÿ—˜í | ŽÅ1600ƒ[ƒgƒ‹ | @ | ‚P | 55.0ƒLƒ | ‚bEƒXƒ~ƒˆƒ“ |
| 2010.10.17 | ‹ž“s | V”ní | ŽÅ1600ƒ[ƒgƒ‹ | @ | ‚Q | 55.0ƒLƒ | ŽÄ“c‘Pb |
|
ƒTƒ_ƒ€ƒpƒeƒbƒN (‰²@Ž–Ñ2008”N¶‚Ü‚ê)@‚Ì‚T‘㌌“•\ |
ƒtƒWƒLƒZƒL 1992@ÂŽ | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason 1958@ÂŽ | Turn-to |
Nothirdchance |
Cosmah 1953@Ž | Cosmic Bomb |
Almahmoud |
Wishing Well 1975@Ž | Understanding 1963@ŒI | Promised Land |
Pretty Ways |
Mountain Flower 1964@Ž | Montparnasse |
Edelweiss |
ƒ~ƒ‹ƒŒ[ƒT[ 1983@Ž | Le Fabuleux 1961@ | Wild Risk 1940@Ž | Rialto |
Wild Violet |
Anguar 1950@ | Verso |
La Rochelle |
Marston's Mill 1975@•Ž | In Reality 1964@Ž | Intentionally |
My Dear Girl |
Millicent 1969@Ž | Cornish Prince |
Milan Mill |
ƒTƒ}[ƒiƒCƒgƒVƒeƒB 1999@Ž | ƒGƒŠƒVƒI 1993@Ž | Fairy King 1982@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma |
Fairy Bridge 1975@Ž | Bold Reason |
Special |
Helice 1988@Ž | Slewpy 1980@•Ž | Seattle Slew |
Rare Bouquet |
Hirondelle 1981@Ž | Val de l'Orne |
Hermanville |
ƒ_ƒCƒAƒ‚ƒ“ƒhƒVƒeƒB 1988@Ž | Mr.Prospector 1970@Ž | Raise a Native 1961@ŒI | Native Dancer |
Raise You |
Gold Digger 1962@Ž | Nashua |
Sequence |
Honeys Flag 1979@Ž | Hoist the Flag 1968@Ž | Tom Rolfe |
Wavy Navy |
Cathy Honey 1967@ŒI | Francis S. |
Honey Ration |