”nŽåFƒ‰ƒ€EƒƒCEƒCƒ“Ž@‚`EƒNƒ‹ƒX‰XŽÉ
Five G Patch‚ÌŽå‚È‹£‘–Œ‹‰Ê | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Camelot 2009@Ž | Montjeu 1996@Ž | Sadler's Wells 1981@Ž | Northern Dancer 1961@Ž | Nearctic |
Natalma | ||||
Fairy Bridge 1975@Ž | Bold Reason | |||
Special | ||||
Floripedes 1985@ | Top Ville 1976@Ž | High Top | ||
Sega Ville | ||||
Toute Cy 1979@Ž | Tennyson | |||
Adele Toumignon | ||||
Tarfah 2001@Ž | Kingmambo 1990@Ž | Mr.Prospector 1970@Ž | Raise a Native | |
Gold Digger | ||||
Miesque 1984@Ž | Nureyev | |||
Pasadoble | ||||
Fickle 1996@Ž | ƒfƒCƒ“ƒqƒ‹ 1986@Ž | Danzig | ||
Razyana | ||||
Fade 1988@ | Persepolis | |||
One over Parr | ||||
Uliana 2009@Ž | Desert Prince 1995@Ž | Green Desert 1983@Ž | Danzig 1977@Ž | Northern Dancer |
Pas de Nom | ||||
Foreign Courier 1979@Ž | Sir Ivor | |||
Courtly Dee | ||||
Flying Fairy 1983@ | Bustino 1971@Ž | Busted | ||
Ship Yard | ||||
Fairy Footsteps 1978@Ž | Mill Reef | |||
Glass Slipper | ||||
Una Premiere 1997@Ž | Saumarez 1987@•Ž | Rainbow Quest 1981@Ž | Blushing Groom | |
I Will Follow | ||||
Fiesta Fun 1978@•Ž | Welsh Pageant | |||
Antigua | ||||
Una Primola 1979@ŒI | Prince Ippi 1969@Ž | Imperial | ||
Prinzess Addi | ||||
Unwetter 1970@ŒI | Waldcanter | |||
Union |