2022”N¶‚Ü‚ê@•Ž–т̉²”n
”nŽåFƒTƒ“ƒf[ƒŒ[ƒVƒ“ƒOŽÐ@{ŠL®‰î‰XŽÉ
Žå‚È‹£‘–Œ‹‰Ê | |||||||||
---|---|---|---|---|---|---|---|---|---|
‘ | Ž{s“ú | ‹£”nê | ‹£‘––¼ | ”nêE‹——£ | ó‘Ô | Ši | ’…‡ | ‹Ò—Ê | ‹RŽè |
2024.12.28 | ’†ŽR | ƒz[ƒvƒtƒ‹‚r | ŽÅ2000ƒ[ƒgƒ‹ | —Ç | (G1) | 16’… | 56.0ƒLƒ | ²X–Ø‘å•ã | |
2024. 8.31 | ŽD–y | ŽD–y‚Q΂r | ŽÅ1800ƒ[ƒgƒ‹ | d | (G3) | ‚P’… | 55.0ƒLƒ | ²X–Ø‘å•ã | |
2024. 7. 7 | ”ŸŠÙ | V”ní | ŽÅ1800ƒ[ƒgƒ‹ | âcd | @ | ‚P’… | 55.0ƒLƒ | ²X–Ø‘å•ã |
ƒLƒYƒi 2010@ÂŽ | ƒfƒB[ƒvƒCƒ“ƒpƒNƒg 2002@Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo 1969@•Ž | Hail to Reason |
Cosmah | ||||
Wishing Well 1975@Ž | Understanding | |||
Mountain Flower | ||||
ƒEƒCƒ“ƒhƒCƒ“ƒn[ƒwƒA 1991@Ž | Alzao 1980@Ž | Lyphard | ||
Lady Rebecca | ||||
Burghclere 1977@ | Busted | |||
Highclere | ||||
ƒLƒƒƒbƒgƒNƒCƒ‹ 1990@Ž | Storm Cat 1983@•Ž | Storm Bird 1978@Ž | Northern Dancer | |
South Ocean | ||||
Terlingua 1976@ŒI | Secretariat | |||
Crimson Saint | ||||
Pacific Princess 1973@Ž | Damascus 1964@Ž | Sword Dancer | ||
Kerala | ||||
Fiji 1960@ŒI | Acropolis | |||
Rififi | ||||
ƒRƒiƒuƒŠƒ…ƒ[ƒY 2010@•Ž | ƒLƒ“ƒOƒJƒƒnƒƒn 2001@Ž | Kingmambo 1990@Ž | Mr.Prospector 1970@Ž | Raise a Native |
Gold Digger | ||||
Miesque 1984@Ž | Nureyev | |||
Pasadoble | ||||
ƒ}ƒ“ƒtƒ@ƒX 1991@•Ž | ƒ‰ƒXƒgƒ^ƒCƒN[ƒ“ 1983@Ž | ƒgƒ‰ƒCƒ}ƒCƒxƒXƒg | ||
Mill Princess | ||||
Pilot Bird 1983@Ž | Blakeney | |||
The Dancer | ||||
ƒAƒ“ƒuƒƒ[ƒY 2002@Ž | ƒtƒŒƒ“ƒ`ƒfƒsƒ…ƒeƒB 1992@ŒI | Deputy Minister 1979@•Ž | Vice Regent | |
Mint Copy | ||||
Mitterand 1981@Ž | Hold Your Peace | |||
Laredo Lass | ||||
ƒtƒTƒCƒ`ƒ~ƒjƒˆƒ“ 1996@Ž | ƒTƒ“ƒf[ƒTƒCƒŒƒ“ƒX 1986@ÂŽ | Halo | ||
Wishing Well | ||||
ƒoƒŒ[ƒNƒC[ƒ“ 1988@Ž | Sadler's Wells | |||
Sun Princess |