ƒ[ƒYƒqƒ‹ƒK[ƒfƒ“ƒY‹£”nê2019”N3ŒŽ23“ú‘æ4‹£‘– | |||||||||||||||||||
ƒ[ƒYƒqƒ‹ƒMƒj[i‚f‚PjƒTƒ‰‚RÎŽÅ2000ƒ[ƒgƒ‹@12“ª—§‚Ä ‚P’…Ü‹à 344,000AUSƒhƒ‹@‘Ü‹à 600,000AUSƒhƒ‹ ”‘–ŽžŠÔF14:25@”nêó‘ÔFHeavy 8@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | The Autumn Sun | ‚jEƒ}ƒJƒ”ƒHƒC | 56.5 | 2:07.28 | 1.4 | ||||||||||||||
7 | Arrogant | ‚bEƒEƒBƒŠƒAƒ€ƒY | 56.5 | ƒAƒ^ƒ} | 26.0 | ||||||||||||||
8 | Chapada | ‚cEƒIƒŠƒ”ƒ@[ | 56.5 | 2.25 | 26.0 | ||||||||||||||
4 | Surely Sacred | ‚cEƒŒ[ƒ“ | 56.5 | 3 | 14.0 | ||||||||||||||
5 | Aramayo | ‚aEƒVƒ“ | 56.5 | 2 | 18.0 | ||||||||||||||
11 | Costello | ‚iEƒRƒŒƒbƒg | 56.5 | 1 | 31.0 | ||||||||||||||
9 | Dealmaker | ‚gEƒ{ƒEƒ}ƒ“ | 56.5 | 1.25 | 11.0 | ||||||||||||||
12 | Tavion Prince | ‚aEƒAƒ”ƒfƒ…ƒ‰ | 56.5 | 0.5 | 91.0 | ||||||||||||||
3 | Crown Prosecutor | ‚iEƒ}ƒNƒhƒiƒ‹ƒh | 56.5 | 2.5 | 26.0 | ||||||||||||||
10 | Purple Sector | ‚rEƒNƒŠƒbƒp[ƒgƒ“ | 56.5 | 2.5 | 81.0 | ||||||||||||||
6 | Vernanme | ‚nEƒ{ƒbƒ\ƒ“ | 56.5 | 1.75 | 41.0 | ||||||||||||||
13 | Ablestock | ‚lEƒEƒH[ƒJ[ | 56.5 | ƒNƒr | 101.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðFMadison County | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Riff Rocket ¡2023”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Lindermann ¡2022”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Anamoe ¡2021”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Mo'Unga ¡2020”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Castelvecchio ¡2019”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@The Autumn Sun ¡2018”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@D'Argento ¡2017”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Gingernuts ¡2016”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Tarzino ¡2001”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Sale of Century ¡1995”N@ƒ[ƒYƒqƒ‹ƒMƒj[(G1)@—DŸ”n@Danewin |