ƒpƒŠƒƒ“ƒVƒƒƒ“‹£”nê2023”N4ŒŽ16“ú‘æ2‹£‘– | |||||||||||||||||||
ƒmƒAƒCƒ†Üi‚f‚RjƒTƒ‰‚RÎŽÅ2100ƒ[ƒgƒ‹@7“ª—§‚Ä ‚P’…Ü‹à 40,000ƒ†[ƒ@‘Ü‹à 80,000ƒ†[ƒ ”‘–ŽžŠÔF14:33@”nêó‘ÔFHeavy@“VŒóF | |||||||||||||||||||
”Ô† | ”n@@–¼ | ‹R@Žè | ‹Ò—Ê | ’…· | ’PŸ”{—¦ | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flight Leader | ‚aEƒ€ƒ‹ƒUƒoƒCƒFƒt | 58 | 2:18.69 | 4.8 | ||||||||||||||
3 | Harry Way | ‚lEƒoƒ‹ƒUƒ[ƒi | 58 | ’Z“ª | 4.0 | ||||||||||||||
7 | Fortune | ‚rEƒpƒXƒLƒG | 58 | ’ZŽñ | 2.4 | ||||||||||||||
5 | Londoner | ‚bEƒXƒ~ƒˆƒ“ | 58 | 0.75 | 4.5 | ||||||||||||||
2 | Rubis Vendome | ‚`EƒNƒ‰ƒXƒeƒ…ƒX | 58 | ƒnƒi | 18.0 | ||||||||||||||
4 | Prince de Paname | ‚sEƒsƒbƒR[ƒk | 58 | 0.75 | 7.7 | ||||||||||||||
6 | Mononof | ‚oEƒoƒWƒ‹ | 58 | 1.75 | 27.0 | ||||||||||||||
ƒ‰ƒbƒvƒ^ƒCƒ€
o‘–‰ñ”ðF@ | ‚Ù‚©‚Ì”N‚Ì‹£‘–Œ‹‰Ê | ¡2024”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Calandagan ¡2023”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Flight Leader ¡2022”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Junko ¡2021”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Pretty Tiger ¡2017”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Soleil Marin ¡2014”N@ƒmƒAƒCƒ†Ü(G3)@—DŸ”n@Gailo Chop ¡2013”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Tableaux ¡2012”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Hard Dream ¡2011”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Grand Vent ¡2010”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Planteur ¡2009”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Grandcamp ¡2008”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Full of Gold ¡1988”N@ƒmƒAƒCƒ†Ü(G2)@—DŸ”n@Nerio |